Currently Showing Western & Central Region Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Assam Bihar Chhattisgarh Gujarat Haryana Himachal Pradesh Karnataka Kerala Madhya Pradesh Maharashtra Odisha Punjab Rajasthan Tamil Nadu Tripura Uttar Pradesh West Bengal
Data at Union Territory Level - Jammu & Kashmir Puducherry
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
| Dairy Cooperative Societies (DCS) - Western & Central | Dairy Cooperative Societies (DCS) - Western & Central |
| Multi State Cooperative Societies (MSCS) - Western & Central | Multi State Cooperative Societies (MSCS) - Western & Central |
| National Cooperative Development Corporation (NCDC) - Western & Central | National Cooperative Development Corporation (NCDC) - Western & Central |
| Other Co-operatives Societies - Western & Central | Other Co-operatives Societies - Western & Central |
| Primary Agricultural Credit Societies - Western & Central | Primary Agricultural Credit Societies - Western & Central |
| Primary Cooperative Agriculture and Rural Development Banks - Western & Central | Primary Cooperative Agriculture and Rural Development Banks - Western & Central |
| State Cooperative Agriculture and Rural Development Banks - Western & Central | State Cooperative Agriculture and Rural Development Banks - Western & Central |

