Currently Showing Hindi Belt Region Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Arunachal Pradesh Assam Bihar Chhattisgarh Goa Gujarat Haryana Himachal Pradesh Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Punjab Rajasthan Sikkim Tamil Nadu Tripura Uttar Pradesh Uttarakhand West Bengal
Data at Union Territory Level - Andaman & Nicobar Islands Chandigarh Dadra and Nagar Haveli and Daman and Diu Delhi Jammu & Kashmir Lakshadweep Puducherry
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
| Rural Infrastructure - Hindi Belt | Rural Infrastructure - Hindi Belt: Habitations with Safe and Adequate Drinking Water Supply - Hindi Belt Inhabited Villages Having Selected Facilities - Hindi Belt |
| Rural Population - Hindi Belt | Rural Population - Hindi Belt |
| Slums - Hindi Belt | Slums - Hindi Belt: Others - Hindi Belt Slum Population - Hindi Belt |
| Survey on Migration - Hindi Belt | Survey on Migration - Hindi Belt |
| Towns by Population Size - Hindi Belt | Towns by Population Size - Hindi Belt |
| Urban Infrastructure - Hindi Belt | Urban Infrastructure - Hindi Belt |
| Urban Population - Hindi Belt | Urban Population - Hindi Belt |
| Villages by Population Size - Hindi Belt | Villages by Population Size - Hindi Belt |

