Currently showing National Level or with State-wise Aggregated Figures
Data at National Level - India
Data at State Level - Assam Bihar Chhattisgarh Gujarat Haryana Himachal Pradesh Karnataka Kerala Madhya Pradesh Maharashtra Manipur Odisha Punjab Rajasthan Tamil Nadu Tripura Uttar Pradesh West Bengal
Data at Union Territory Level - Jammu & Kashmir Puducherry
Data at Regional Level - Hindi Belt Western & Central
| Dairy Cooperative Societies (DCS) - Goa | Dairy Cooperative Societies (DCS) - Goa |
| Multi State Cooperative Societies (MSCS) - Goa | Multi State Cooperative Societies (MSCS) - Goa |
| National Cooperative Development Corporation (NCDC) - Goa | National Cooperative Development Corporation (NCDC) - Goa |
| Other Co-operatives Societies - Goa | Other Co-operatives Societies - Goa |
| Primary Agricultural Credit Societies - Goa | Primary Agricultural Credit Societies - Goa |
| Primary Cooperative Agriculture and Rural Development Banks - Goa | Primary Cooperative Agriculture and Rural Development Banks - Goa |
| Primary Non Agricultural Credit Societies - Goa | Primary Non Agricultural Credit Societies - Goa |
| State Cooperative Agriculture and Rural Development Banks - Goa | State Cooperative Agriculture and Rural Development Banks - Goa |

